Population by Parish

Summary

The population figures for the parishes in the Babergh area as provided by Suffolk County Council are also available on the Neighbourhood statistics website and the Suffolk Observatory website. Other statistics relating to the Babergh community can also be found on those websites.

Suffolk County Council - 2001 Census Profiles

Prepared by the Research and Monitoring Group, Environment and Transport Directorate.

Data from the 2001 Census is crown copyright and is reproduced under click-use license no. C02W0000231 from HMSO. This license covers the right to re-use and publish Census material and the sub-license third parties to do the same. Re-use includes reproducing the products in a wide variety of ways including, but not limited to, photocopying for research or private study, and copying by libraries. It also includes making the products and any materials derived from the products available on an electronic network or an intranet. Publishing includes issuing copies (either in whole or in part) or making the products or any materials derived from the products available to third parties. If data from the Census is re-used, copyright and source must be acknowledged prominently by the words "Source 2001 Census. Crown Copyright".

These parish population figures have been prepared by summing Key Statistics Table KS01 – Usual Resident Population for output areas. Small figures have been subject to confidentiality controls and, as such, should be treated with caution (particularly applicable to communal establishment residents and students living away from home). Due to confidentiality controls, figures may not sum precisely to the total provided.

Parish populations have been presented alphabetically within Suffolk.



2001 Census: Parish Populations of Suffolk
Parish Resident
Count
Males Females Living in
Households
Living in
Communal
Establishments
Living Away
from Home
Acton 1,800 872 928 1,798 3 32
Akenham with
Whitton
158 68 90 110 48 3
Aldeburgh 2,793 1,264 1,529 2,723 70 20
Alderton 421 212 209 421 0 6
Aldham 196 97 99 196 0 4
Aldringham cum Thorpe 745 342 403 714 31 19
All Saints and St. Nicholas,
St Michael and St Peter,
South Elmham
229 109 120 229 0 5
Alpheton 242 123 119 242 0 5
Arwarton 110 57 53 110 0 0
Ashbocking 318 167 151 318 0 5
Ashfield cum Thorpe 187 90 97 187 0 6
Assington 371 170 201 371 0 10
Athelington with Redlingfield 133 65 68 133 0 3
Bacton 1,227 618 609 1,214 13 17
Badingham 478 236 242 474 4 14
Badwell Ash 685 323 362 685 0 9
Bardwell 690 336 354 687 3 6
Barham 1,377 680 697 1,354 23 7
Barking 440 219 221 422 18 5
Barnardiston 206 113 93 189 17 5
Barnby 490 238 252 490 0 3
Barnham 571 337 234 489 82 10
Barningham 928 470 458 928 0 10
Barrow 1,429 701 728 1,404 25 18
Barsham 218 106 112 218 0 0
Barton Mills 867 423 444 853 14 12
Battisford 482 241 241 482 0 11
Bawdsey 319 169 150 267 52 3
Baylham 251 130 121 251 0 3
Beccles 9,746 4,644 5,102 9,599 147 80
Beck Row, Holywell Row
and Kenny Hill
4,048 2,198 1,850 3,511 537 18
Bedfield 298 152 146 298 0 3
Bedingfield, Rishangles
and Southolt
375 193 182 375 0 3
Belstead 189 100 89 189 0 6
Benacre, Covehithe
and South Cove
113 59 54 113 0 0
Benhall 545 271 274 542 3 7
Bentley 727 350 377 727 0 23
Beyton 656 317 339 656 0 19
Bildeston 1,011 497 514 1,011 0 15
Blaxhall 233 120 113 233 0 3
Blundeston 1,560 973 587 1,185 375 13
Blyford with Sotherton 182 102 80 182 0 6
Blythburgh 312 157 155 312 0 0
Botesdale 635 311 324 635 0 4
Boulge with Debach 101 52 49 101 0 0
Boxford 1,258 632 626 1,258 0 22
Boyton 154 66 88 154 0 4
Bradfield Combust
with Stanningfield
503 259 244 503 0 6
Bradfield St. Clare 140 69 71 140 0 3
Bradfield St. George 386 194 192 386 0 9
Bramfield with Thorington 445 225 220 445 0 6
Bramford 2,386 1,184 1,202 2,386 0 35
Brampton with Stoven 453 225 228 450 3 8
Brandeston 278 131 147 278 0 17
Brandon with Wangford 8,256 4,071 4,185 8,199 57 23
Brantham 2,606 1,285 1,321 2,606 0 31
Bredfield 308 153 155 308 0 10
Brent Eleigh 174 83 91 150 24 8
Brettenham 243 122 121 240 3 10
Brockley 281 131 150 281 0 4
Brome and Oakley 432 209 223 432 0 7
Bromeswell 326 153 173 326 0 7
Bruisyard 168 82 86 168 0 4
Brundish 192 101 91 192 0 3
Bucklesham 542 260 282 542 0 10
Bungay 4,895 2,313 2,582 4,769 127 54
Bures St. Mary 899 441 458 899 0 17
Burgate 162 93 69 162 0 0
Burgh 191 91 100 191 0 8
Burstall 189 95 94 189 0 10
Bury St. Edmunds 35,015 17,088 17,927 34,423 594 402
Butley 201 98 103 201 0 0
Buxhall 426 209 217 426 0 13
Campsey Ash 342 166 176 324 18 8
Capel St Andrew
with Wantisden
111 52 59 111 0 0
Capel St. Mary 2,993 1,460 1,533 2,993 0 67
Carlton Colville 6,612 3,254 3,358 6,551 61 51
Cavendish 922 425 497 883 39 10
Cavenham 127 69 58 127 0 0
Charsfield 358 181 177 358 0 19
Chattisham 138 66 72 138 0 4
Chedburgh 648 327 321 648 0 17
Chediston 195 96 99 195 0 4
Chelmondiston 1,018 482 536 1,018 0 21
Chevington 603 298 305 603 0 11
Chillesford 126 69 57 126 0 0
Chilton 373 190 183 373 0 8
Clare 1,975 975 1,000 1,966 9 24
Claydon 1,912 964 948 1,896 16 10
Clopton 344 175 169 344 0 10
Cockfield 839 432 407 839 0 17
Coddenham 521 277 244 521 0 9
Combs with
Little Finborough
1,017 519 498 1,017 0 20
Coney Weston 379 194 185 379 0 5
Cookley 100 51 49 100 0 0
Copdock and Washbrook 1,104 534 570 1,077 27 11
Corton 1,149 565 584 1,137 12 15
Cotton 490 255 235 490 0 6
Cowlinge 280 135 145 280 0 4
Cransford 152 73 79 152 0 3
Cratfield 299 149 150 299 0 4
Creeting St. Mary 673 336 337 673 0 11
Creeting St. Peter
or West Creeting
245 123 122 245 0 0
Cretingham 193 93 100 193 0 4
Crowfield 329 166 163 329 0 8
Culford 620 335 285 381 239 9
Dalham 199 99 100 199 0 3
Dallinghoo 168 84 84 168 0 9
Darsham 291 139 152 255 36 5
Debenham with Aspall 1,926 903 1,023 1,913 13 31
Denham 355 171 184 355 0 8
Dennington 554 271 283 554 0 15
Denston 126 66 60 126 0 3
Depden 197 101 96 189 8 4
Drinkstone 494 245 249 494 0 16
Earl Soham 426 207 219 426 0 11
East Bergholt 2,689 1,312 1,377 2,622 67 53
Easton 320 147 173 320 0 7
Edwardstone 343 183 160 343 0 16
Ellough with Weston 265 137 128 265 0 3
Elmsett 730 379 351 730 0 8
Elmswell 3,359 1,659 1,700 3,359 0 43
Elveden 248 130 118 248 0 3
Eriswell 4,438 2,405 2,033 3,789 649 32
Euston 137 72 65 137 0 8
Exning 1,944 932 1,012 1,908 36 26
Eye 2,000 960 1,040 1,893 107 22
Eyke 366 186 180 366 0 5
Fakenham Magna 152 68 84 152 0 4
Falkenham 180 91 89 180 0 3
Farnham 108 54 54 108 0 3
Felixstowe 24,052 11,368 12,684 23,492 559 288
Felsham 417 209 208 417 0 8
Finningham 409 199 210 409 0 8
Flempton 156 83 73 156 0 3
Flixton (nr Bungay) 176 85 91 176 0 3
Flowton 103 57 46 103 0 3
Fornham All Saints 1,137 561 576 1,131 6 10
Fornham St. Genevieve 324 143 181 298 26 0
Fornham St. Martin 1,037 502 535 968 69 23
Foxhall with Brightwell 208 110 98 208 0 3
Framlingham 3,114 1,519 1,595 2,829 285 68
Framsden 299 156 143 299 0 4
Freckenham 365 179 186 365 0 3
Fressingfield 983 497 486 983 0 10
Freston 122 63 59 122 0 0
Friston 340 164 176 340 0 5
Frostenden 197 103 94 197 0 5
Gazeley 692 338 354 692 0 7
Gedding 118 61 57 118 0 3
Gisleham 549 267 282 533 16 5
Gislingham 878 442 436 878 0 11
Glemsford 3,286 1,669 1,617 3,276 10 16
Gosbeck 218 118 100 218 0 6
Great Ashfield 324 169 155 324 0 12
Great Barton 2,085 1,044 1,041 2,071 13 61
Great Bealings 290 144 146 290 0 7
Great Blakenham 1,083 560 523 1,075 8 3
Great Bradley with
Little Bradley
400 196 204 400 0 6
Great Bricett 1,193 813 380 724 469 21
Great Cornard 8,000 3,916 4,084 7,888 112 66
Great Finborough 755 369 386 591 164 15
Great Glemham 193 90 103 193 0 11
Great Livermere 220 113 107 220 0 3
Great Thurlow 951 648 303 226 725 7
Great Waldingfield 1,457 718 739 1,457 0 23
Great Whelnetham 830 409 421 830 0 6
Great Wratting 220 111 109 220 0 6
Groton 222 110 112 222 0 4
Grundisburgh
with Culpho
1,516 739 777 1,516 0 39
Hacheston 332 165 167 332 0 6
Hadleigh 7,239 3,475 3,764 7,162 77 90
Halesworth 4,637 2,163 2,474 4,562 75 36
Hargrave 273 139 134 273 0 8
Harkstead 276 128 148 271 5 9
Harleston with Shelland 189 92 97 189 0 0
Hartest 427 205 222 427 0 15
Hasketon 409 205 204 409 0 5
Haughley 1,710 834 876 1,685 25 25
Haverhill 22,010 10,805 11,205 21,967 42 138
Hawkedon 116 64 52 116 0 3
Hawstead 334 158 176 301 33 5
Helmingham 147 76 71 147 0 7
Hemingstone 207 103 104 207 0 7
Hengrave 145 69 76 130 15 6
Henley 546 271 275 546 0 20
Henstead with Hulver
Street with Rushmere
424 208 216 424 0 11
Hepworth 514 242 272 514 0 0
Herringswell 197 104 93 197 0 0
Hessett 487 238 249 487 0 9
Heveningham
with Ubbeston
205 103 102 205 0 8
Higham (Babergh)
with Shelly
198 101 97 198 0 8
Higham (Forest Heath) 151 75 76 151 0 7
Hinderclay 335 166 169 335 0 4
Hintlesham 564 274 290 549 15 9
Hitcham with Wattisham 695 343 352 695 0 13
Holbrook 2,317 1,198 1,119 1,578 739 45
Hollesley 1,356 786 570 1,150 206 14
Holton 817 391 426 817 0 16
Holton St. Mary 209 98 111 209 0 4
Honington 1,247 895 352 690 557 22
Hopton with Knettishall 627 302 325 627 0 11
Horham 303 150 153 303 0 6
Horringer with
Ickworth
931 450 481 931 0 16
Hoxne 813 396 417 784 29 18
Hundon 1,061 527 534 1,061 0 12
Hunston with Langham 233 117 116 233 0 7
Huntingfield 193 88 105 193 0 5
Icklingham 422 212 210 422 0 3
Iken 114 63 51 114 0 8
Ingham 419 212 207 419 0 12
Ipswich 117,069 57,394 59,675 115,474 1,599 966
Ixworth with
Ixworth Thorpe
2,233 1,062 1,171 2,159 74 41
Kedington 1,815 893 922 1,758 57 12
Kelsale cum Carlton 977 467 510 969 8 10
Kentford 408 205 203 408 0 3
Kenton 165 81 84 165 0 3
Kersey 349 175 174 349 0 4
Kesgrave 9,026 4,402 4,624 9,003 23 63
Kessingland 4,211 2,027 2,184 4,186 25 32
Kettlebaston
with Chelsworth
204 94 110 204 0 6
Kettleburgh 211 108 103 211 0 6
Kirton 1,086 535 551 1,086 0 25
Knodishall 883 421 462 843 40 13
Lackford 262 127 135 262 0 7
Lakenheath 4,490 2,253 2,237 4,469 21 47
Lavenham 1,738 835 903 1,727 11 27
Lawshall 935 449 486 920 15 11
Laxfield 872 451 421 872 0 3
Layham 576 278 298 576 0 25
Leavenheath 1,373 692 681 1,373 0 26
Leiston 5,357 2,598 2,759 5,309 47 44
Letheringham with Hoo 160 81 79 160 0 5
Levington with
Stratton Hall
279 143 136 279 0 6
Lidgate 191 93 98 191 0 7
Lindsey 187 99 88 187 0 3
Linstead Magna with
Linstead Parva
136 62 74 136 0 3
Little Bealings 445 216 229 445 0 16
Little Blakenham 278 140 138 278 0 7
Little Cornard 305 155 150 305 0 7
Little Glemham 173 83 90 173 0 3
Little Livermere,
Ampton and Timworth
174 85 89 174 0 5
Little Thurlow 229 111 118 229 0 5
Little Waldingfield 350 173 177 327 23 6
Little Whelnetham 184 84 100 184 0 0
Little Wratting 147 73 74 147 0 0
Long Melford 3,433 1,668 1,765 3,383 50 32
Lound 363 172 191 326 37 0
Lowestoft 57,746 27,702 30,044 57,144 603 389
Market Weston 220 108 112 220 0 3
Marlesford 223 114 109 223 0 4
Martlesham 5,501 2,778 2,723 5,501 0 77
Mellis 417 215 202 397 20 9
Melton 3,718 1,775 1,943 3,718 0 72
Mendham 431 208 223 431 0 8
Mendlesham 1,328 652 676 1,328 0 28
Metfield 342 165 177 342 0 0
Mettingham 202 97 105 202 0 8
Mickfield 188 94 94 188 0 3
Middleton 359 168 191 343 16 6
Milden 106 52 54 106 0 3
Mildenhall 9,906 4,900 5,006 9,872 34 50
Monewden 105 57 48 105 0 5
Monk Soham 160 80 80 160 0 5
Monks Eleigh 425 205 220 425 0 14
Moulton 1,017 500 517 1,017 0 26
Mutford 497 244 253 497 0 17
Nacton 672 316 356 656 16 12
Nayland-with-Wissington 1,161 546 615 1,128 33 28
Nedging-with-Naughton 388 187 201 388 0 3
Needham Market
with Badley
4,574 2,236 2,338 4,522 52 37
Newbourne
with Hemley
333 163 170 333 0 3
Newmarket 14,995 7,430 7,565 14,711 283 118
Newton 497 245 252 497 0 3
North Cove 464 235 229 464 0 10
Norton 787 391 396 787 0 16
Nowton 131 62 69 131 0 8
Occold 490 246 244 490 0 6
Offton 356 188 168 356 0 5
Old Newton with
Dagworth with Gipping
1,067 545 522 1,067 0 11
Onehouse 947 456 491 853 94 10
Orford with Gedgrave 690 335 355 684 6 19
Otley 665 348 317 665 0 15
Oulton with Flixton 3,268 1,573 1,695 3,268 0 33
Ousden 233 114 119 233 0 3
Pakenham 814 415 399 814 0 20
Palgrave 777 394 383 758 19 10
Parham 305 146 159 305 0 9
Peasenhall 496 260 236 496 0 3
Pettaugh 202 101 101 202 0 5
Pettistree 205 102 103 205 0 6
Pinewood 4,013 1,957 2,056 4,013 0 17
Playford 204 103 101 204 0 0
Polstead 808 401 407 808 0 26
Poslingford 183 88 95 183 0 5
Preston St. Mary 220 108 112 220 0 3
Purdis Farm 1,743 870 873 1,743 0 29
Rattlesden 811 398 413 811 0 15
Raydon 487 245 242 479 8 5
Red Lodge 1,599 829 770 1,599 0 10
Rede 163 93 70 163 0 3
Redgrave 553 275 278 553 0 7
Redisham 114 58 56 114 0 3
Rendham 262 120 142 262 0 14
Rendlesham 1,635 784 851 1,635 0 10
Reydon 2,567 1,164 1,403 2,449 118 24
Rickinghall Inferior 384 186 198 384 0 3
Rickinghall Superior 797 394 403 797 0 12
Ringsfield 349 178 171 349 0 5
Ringshall 619 318 301 619 0 7
Risby 829 397 432 748 81 18
Rumburgh 309 153 156 309 0 10
Rushbrooke
with Rougham
1,158 563 595 1,145 13 18
Rushmere St. Andrew 6,062 2,990 3,072 6,054 6 75
Santon Downham 245 121 124 245 0 0
Sapiston 164 84 80 164 0 5
Saxmundham 2,712 1,269 1,443 2,676 36 20
Saxtead 342 156 186 283 59 10
Semer 158 88 70 158 0 3
Shadingfield 157 80 77 157 0 4
Shimpling 395 191 204 395 0 6
Shipmeadow 162 80 82 162 0 3
Shotley 2,373 1,173 1,200 2,373 0 21
Shottisham
with Ramsholt
211 113 98 211 0 7
Sibton 206 102 104 206 0 7
Snape 623 311 312 623 0 8
Somerleyton, Ashby
and Herringfleet
453 218 235 453 0 8
Somersham 713 343 370 713 0 11
Somerton with Boxted 188 92 96 188 0 3
Sotterley 122 58 64 122 0 3
Southwold 1,458 612 846 1,389 69 34
Spexhall 208 104 104 208 0 7
Sproughton 1,281 633 648 1,233 48 19
St. Andrew,
Ilketshall
279 147 132 279 0 4
St. James,
South Elmham
204 105 99 204 0 5
St. Lawrence, Ilketshall 176 90 86 176 0 3
St. Margaret and
St John, Ilketshall
193 94 99 193 0 4
St. Margaret with St
Cross, South Elmham
213 102 111 213 0 4
St. Mary, South Elmham
Otherwise Homersfield
163 83 80 163 0 3
Stansfield 217 110 107 217 0 4
Stanstead 316 163 153 316 0 4
Stanton 2,683 1,331 1,352 2,661 22 24
Sternfield 127 63 64 127 0 3
Stoke Ash with
Braiseworth
275 138 137 275 0 3
Stoke-by-Clare 460 227 233 451 9 6
Stoke-by-Nayland 703 341 362 703 0 14
Stonham Aspal 542 275 267 542 0 6
Stonham Earl 637 322 315 637 0 15
Stonham Parva 315 167 148 315 0 3
Stowlangtoft 246 115 131 215 31 6
Stowmarket 14,830 7,243 7,587 14,627 203 128
Stowupland 1,962 978 984 1,962 0 15
Stradbroke 1,221 598 623 1,221 0 6
Stradishall 442 219 223 442 0 0
Stratford
St. Andrew
171 90 81 171 0 8
Stratford
St. Mary
703 347 356 703 0 17
Stuston 170 89 81 170 0 3
Stutton 786 357 429 786 0 27
Sudbourne 307 152 155 307 0 6
Sudbury 11,933 5,660 6,273 11,673 262 70
Sutton 1,135 587 548 1,128 7 32
Swefling 198 101 97 198 0 3
Swilland 164 79 85 164 0 3
Syleham 183 91 92 183 0 8
Tannington 107 49 58 107 0 0
Tattingstone 462 216 246 462 0 6
The Saxhams 278 136 142 278 0 8
Theberton 303 152 151 303 0 3
Thelnetham 252 125 127 252 0 3
Thorndon 571 288 283 571 0 4
Thornham Magna
with Thornham Parva
165 77 88 165 0 4
Thorpe Morieux 257 120 137 257 0 4
Thrandeston 134 63 71 134 0 6
Thurston 3,166 1,574 1,592 3,166 0 53
Thwaite 132 65 67 132 0 3
Tostock 414 206 208 414 0 3
Trimley St. Martin 1,945 976 969 1,945 0 21
Trimley St. Mary 3,672 1,775 1,897 3,655 17 46
Troston 851 430 421 851 0 7
Tuddenham 416 209 207 416 0 6
Tuddenham St. Martin 337 172 165 337 0 6
Tunstall 511 257 254 511 0 6
Ufford 808 401 407 808 0 17
Uggeshall 173 85 88 173 0 7
Walberswick 420 196 224 417 3 0
Waldringfield 460 232 228 460 0 7
Walpole 215 113 102 215 0 6
Walsham-le-Willows 1,122 569 553 1,122 0 13
Wangford with
Henham (Waveney)
618 303 315 618 0 9
Wattisfield 436 217 219 436 0 5
Wenham Magna
with Wenham Parva
183 89 94 183 0 5
Wenhaston with
Mells Hamlet
818 386 432 818 0 8
West Stow with Wordwell 197 100 97 197 0 3
Westerfield 413 217 196 413 0 17
Westhall 381 197 184 381 0 6
Westhorpe 208 96 112 188 20 7
Westleton
with Dunwich
517 256 261 517 0 21
Westley 189 89 100 189 0 15
Wetherden 557 281 276 557 0 8
Wetheringsett-
cum-Brockford
627 319 308 627 0 8
Weybread 392 202 190 392 0 8
Whatfield 318 168 150 318 0 6
Whepstead 427 206 221 427 0 9
Wherstead 352 172 180 316 36 4
Wickham Market 2,204 1,044 1,160 2,170 34 22
Wickham Skeith 300 153 147 300 0 8
Wickhambrook 1,098 522 576 1,080 18 21
Wilby 231 111 120 231 0 3
Willingham St. Mary 155 73 82 155 0 0
Willisham with
Nettlestead
366 178 188 366 0 8
Wingfield 318 164 154 318 0 7
Winston 150 79 71 150 0 5
Wissett 252 140 112 252 0 7
Withersfield 436 224 212 436 0 5
Witnesham 833 387 446 803 30 20
Wixoe 135 67 68 135 0 5
Woodbridge 7,368 3,416 3,952 7,182 186 124
Woolpit 1,968 956 1,012 1,962 7 26
Woolverstone 244 104 140 217 27 3
Worlingham 3,298 1,601 1,697 3,298 0 45
Worlington 480 225 255 479 0 5
Worlingworth 671 338 333 671 0 4
Wortham 637 336 301 637 0 9
Wrentham 875 404 471 875 0 5
Wyverstone 382 189 193 382 0 7
Yaxley 426 211 215 410 16 9
Yoxford 695 342 353 693 3 9
Grand Total 668,553 327,900 340,653 656,093 12,465 7,612

The population figures for the parishes in the Babergh area as provided by Suffolk County Council are also available on the Neighbourhood statistics website and the Suffolk Observatory website. Other statistics relating to the Babergh community can also be found on those websites.
 

If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 30 June 2009 | Date of next review: 30 June 2010

Website Accessibility






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh-south-suffolk.gov.uk/Babergh/Home/Community+-+people+-+living/Population+by+Parish/Population+by+Parish.htm