Previous | Index | Next

Parish Precepts 2005/06

Summary

Precepts - 2005/06 - listed by parish

Parish Precepts 2005 - 2006
Parish

Parish Precept £

Tax base Amount Band D £
Acton 44,000.00 634.54 69.34
Aldham 900.00 85.66 10.51
Alpheton 1,899.00 107.93 17.59
Arwarton 0 53.06 0
Assington 2,550.00 165.82 15.38
Belstead 2,300.00 84.11 27.35
Bentley 14,000.00 319.42 43.83
Bildeston 16,400.00 383.02 42.82
Boxford 22,000.00 508.56 43.26
Boxted 400.00 51.50 7.77
Brantham 30,118.00 905.88 33.25
Brent Eleigh 1,500.00 84.23 17.81
Brettenham 4,300.00 116.26 36.99
Bures St Mary 18,000.00 370.71 48.56
Burstall 2,400.00 92.26 26.01
Capel St Mary 43,602.00 1,126.13 38.72
Chattisham & Hintlesham 4,600.00 300.57 15.30
Chelmondiston 20,000.00 415.73 48.11
Chelsworth 450.00 83.37 5.40
Chilton 3,600.00 154.06 23.37
Cockfield 6,500.00 356.82 18.22
Copdock & Washbrook 24,000.00 433.84 55.32
East Bergholt 41,500.00 1,106.82 37.49
Edwardstone 4,150.00 170.23 24.38
Elmsett 9,000.00 284.72 31.61
Freston 750.00 49.73 15.08
Glemsford 60,000.00 1,192.16 50.33
Great Cornard 159,010.00 2,414.12 65.87
Great Waldingfield 20,600.00 563.90 36.53
Great Wenham 0 60.34 0
Groton 3,000.00 123.91 24.21
Hadleigh 239,500.00 2,774.66 86.32
Harkstead 2,500.00 117.25 21.32
Hartest 7,400.00 209.08 35.39
Higham 0 79.35 0
Hitcham 7,000.00 281.53 24.86
Holbrook 16,000.00 611.53 26.16
Holton St Mary 3,000.00 91.47 32.80
Kersey 4,750.00 181.17 26.22
Kettlebaston 700.00 34.79 20.12
Lavenham 25,000.00 858.87 29.11
Lawshall 5,000.00 359.25 13.92
Layham 6,300.00 234.78 26.83
Leavenheath 7,500.00 592.85 12.65
Lindsey 1,515.00 80.12 18.91
Little Cornard 1,790.00 142.89 12.53
Little Waldingfield 2,100.00 142.33 14.75
Little Wenham 0 16.93 0
Long Melford 57,500.00 1,456.83 39.47
Milden 400.00 54.37 7.36
Monks Eleigh 8,700.00 233.27 37.30
Nayland with Wissington 22,393.00 521.12 42.97
Nedging with Naughton 1,750.00 157.66 11.10
Newton 6,000.00 208.01 28.84
Pinewood 33,607.00 1,517.94 22.14
Polstead 7,500.00 375.38 19.98
Preston St Mary 2,000.00 95.68 20.90
Raydon 7,475.00 205.02 36.46
Semer 400.00 64.37 6.21
Shelley 0 30.11 0
Shimpling 3,000.00 177.48 16.90
Shotley 30,100.00 757.86 39.72
Somerton 250.00 38.78 6.45
Sproughton 31,243.00 531.68 58.76
Stanstead 4,000.00 149.67 26.73
Stoke by Nayland 8,000.00 320.86 24.93
Stratford St Mary 9,750.00 318.17 30.64
Stutton 10,465.00 351.89 29.74
Sudbury 440,000.00 4,214.59 104.40
Tattingstone 4,800.00 222.81 21.54
Thorpe Morieux 1,450.00 108.24 13.40
Wattisham 1,500.00 40.48 37.06
Whatfield 2,000.00 126.50 15.81
Wherstead 2,562.00 115.33 22.21
Woolverstone 1,600.00 87.42 18.30
TOTAL PRECEPT 1,590,029.00    
TOTAL TAX BASE   32,089.78  



If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 20 October 2008 | Date of next review: 20 October 2009

Website Accessibility






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh-south-suffolk.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Parish+Charges/Parish+Precepts+2005-06.htm