Previous | Index | Next

Parish Precepts 2006/07

Summary

Precepts 2006/07 - listed by parish

Parish Precepts 2006 - 2007
Parish

Parish Precept £

Tax base Amount Band D  £
Acton 40,000.00 642.19 62.29
Aldham 950.00 85.95 11.05
Alpheton 1,965.00 107.92 18.21
Arwarton 0.00 54.17 0.00
Assington 2,960.00 166.24 17.81
Belstead 2,500.00 86.59 28.87
Bentley 14,000.00 320.38 43.70
Bildeston 17,000.00 387.45 43.88
Boxford 24,000.00 513.02 46.78
Boxted 400.00 51.39 7.78
Brantham 32,494.00 900.14 36.10
Brent Eleigh 1,500.00 82.68 18.14
Brettenham 4,300.00 115.49 37.23
Bures St Mary 18,405.00 368.69 49.92
Burstall 2,484.00 91.04 27.28
Capel St Mary 48,886.00 1,121.61 43.59
Chattisham & Hintlesham 5,000.00 299.73 16.68
Chelmondiston 20,000.00 413.43 48.38
Chelsworth 600.00 83.70 7.17
Chilton 3,800.00 147.96 25.68
Cockfield 7,500.00 359.13 20.88
Copdock & Washbrook 24,000.00 434.07 55.29
East Bergholt 42,750.00 1,110.30 38.50
Edwardstone 4,400.00 171.29 25.69
Elmsett 9,000.00 284.79 31.60
Freston 750.00 51.16 14.66
Glemsford 60,000.00 1,190.87 50.38
Great Cornard 162,985.00 2,405.73 67.75
Great Waldingfield 20,600.00 568.83 36.21
Great Wenham 0.00 63.12 0.00
Groton 3,250.00 126.37 25.72
Hadleigh 246,620.00 2,787.38 88.48
Harkstead 2,500.00 114.79 21.78
Hartest 7,585.00 212.75 35.65
Higham 0.00 80.05 0.00
Hitcham 7,250.00 286.08 25.34
Holbrook 15,000.00 611.25 24.54
Holton St Mary 3,500.00 91.34 38.32
Kersey 5,087.00 178.78 28.45
Kettlebaston 600.00 36.33 16.52
Lavenham 32,000.00 868.31 36.85
Lawshall 5,000.00 351.89 14.21
Layham 6,400.00 237.67 26.93
Leavenheath 7,500.00 592.74 12.65
Lindsey 1,560.00 79.33 19.66
Little Cornard 1,829.00 142.33 12.85
Little Waldingfield 2,200.00 143.07 15.38
Little Wenham 0.00 17.78 0.00
Long Melford 59,000.00 1,443.06 40.89
Milden 500.00 54.45 9.18
Monks Eleigh 8,961.00 232.54 38.54
Nayland with Wissington 19,500.00 517.62 37.67
Nedging with Naughton 2,000.00 160.06 12.50
Newton 6,400.00 212.47 30.12
Pinewood 37,827.00 1,509.08 25.07
Polstead 7,600.00 373.50 20.35
Preston St Mary 2,200.00 96.93 22.70
Raydon 6,000.00 206.94 28.99
Semer 400.00 67.02 5.97
Shelley 0.00 29.85 0.00
Shimpling 3,600.00 177.71 20.26
Shotley 25,700.00 766.07 33.55
Somerton 350.00 39.00 8.97
Sproughton 32,757.00 535.37 61.19
Stanstead 4,500.00 151.94 29.62
Stoke by Nayland 8,000.00 321.93 24.85
Stratford St Mary 13,300.00 318.13 41.81
Stutton 10,765.00 350.74 30.69
Sudbury 453,755.00 4,218.04 107.57
Tattingstone 6,250.00 217.47 28.74
Thorpe Morieux 1,300.00 109.62 11.86
Wattisham 1,500.00 41.98 35.73
Whatfield 2,100.00 125.83 16.69
Wherstead 2,626.00 118.13 22.23
Woolverstone 1,700.00 90.12 18.86
TOTAL PRECEPT 1,639,701.00    
TOTAL TAX BASE   32,122.90  



If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 26 September 2008 | Date of next review: 26 September 2009

Website Accessibility






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh-south-suffolk.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Parish+Charges/Parish+Precepts+2006+2007.htm