Previous | Index | Next

Parish Precepts 2007/2008

Summary

Precepts 2007/08 - listed by parish

Parish Precepts 2007 - 2008
Parish

Parish Precept £

Tax base Amount Band D  £
Acton 40,000.00 638.39 62.66
Aldham 1,450.00 86.30 16.80
Alpheton 1,897.00 109.68 17.30
Arwarton 0.00 53.00 0.00
Assington 5,500.00 168.27 32.69
Belstead 3,000.00 87.69 34.21
Bentley 14,000.00 330.59 42.35
Bildeston 17,564.00 391.95 44.81
Boxford 26,000.00 514.23 50.56
Boxted 400.00 50.57 7.91
Brantham 35,139.00 905.30 38.81
Brent Eleigh 750.00 82.42 9.10
Brettenham 4,150.00 117.08 35.45
Bures St Mary 21,991.00 379.58 57.94
Burstall 2,732.00 91.36 29.90
Capel St Mary 48,740.00 1,133.52 43.00
Chattisham / Hintlesham 4,500.00 304.79 14.76
Chelmondiston 22,000.00 412.40 53.35
Chelsworth 600.00 83.05 7.22
Chilton 3,800.00 155.37 24.46
Cockfield 7,500.00 365.74 20.51
Copdock & Washbrook 24,000.00 438.29 54.76
East Bergholt 85,000.00 1,120.98 75.83
Edwardstone 4,700.00 171.66 27.38
Elmsett 9,000.00 305.63 29.45
Freston 750.00 52.14 14.38
Glemsford 67,000.00 1,204.34 55.63
Great Cornard 168,243.00 2,418.08 69.58
Great Waldingfield 23,888.00 572.54 41.72
Great Wenham 0.00 62.72 0.00
Groton 3,400.00 129.76 26.20
Hadleigh 261,220.00 2,838.76 92.02
Harkstead 2,500.00 115.57 21.63
Hartest 7,585.00 209.86 36.14
Higham 0.00 80.59 0.00
Hitcham 7,250.00 291.42 24.88
Holbrook 15,500.00 622.35 24.91
Holton St Mary 3,500.00 93.88 37.28
Kersey 5,078.00 179.80 28.24
Kettlebaston 500.00 36.98 13.52
Lavenham 35,000.00 876.01 39.95
Lawshall 5,000.00 353.91 14.13
Layham 6,500.00 242.42 26.81
Leavenheath 8,000.00 596.82 13.40
Lindsey 1,613.00 80.22 20.11
Little Cornard 1,830.00 142.30 12.86
Little Waldingfield 2,600.00 146.14 17.79
Little Wenham 0.00 17.94 0.00
Long Melford 61,000.00 1,462.74 41.70
Milden 750.00 53.76 13.95
Monks Eleigh 9,230.00 232.13 39.76
Nayland with Wissington 23,000.00 522.03 44.06
Nedging with Naughton 2,150.00 162.43 13.24
Newton 6,600.00 213.78 30.87
Pinewood 50,645.00 1,518.19 33.36
Polstead 8,200.00 382.94 21.41
Preston St Mary 2,200.00 95.05 23.15
Raydon 7,500.00 212.14 35.35
Semer 400.00 68.21 5.86
Shelley 0.00 30.15 0.00
Shimpling 3,000.00 180.59 16.61
Shotley 36,250.00 768.04 47.20
Somerton 350.00 38.94 8.99
Sproughton 39,626.00 536.82 73.82
Stanstead 5,000.00 153.56 32.56
Stoke by Nayland 8,750.00 321.68 27.20
Stratford St Mary 13,800.00 323.33 42.68
Stutton 12,465.00 357.32 34.88
Sudbury 465,675.00 4,328.24 107.59
Tattingstone 6,625.00 226.19 29.29
Thorpe Morieux 1,500.00 108.21 13.86
Wattisham 1,500.00 43.25 34.68
Whatfield 2,800.00 126.04 22.22
Wherstead 2,692.00 118.49 22.72
Woolverstone 1,700.00 92.75 18.33
TOTAL PRECEPT 1,784,778.00    
TOTAL TAX BASE   32,539.39  



If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 26 September 2008 | Date of next review: 26 September 2009

Website Accessibility






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh-south-suffolk.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Parish+Charges/Parish+Precepts+2007+2008.htm